Range of application
This series can be widely used in enclosed area for climate control, such as wireless communication cabinet, battery cabinet, electrical cabinet, industry control cabinet etc.
Product design feature
Remote measuring, remote communication, remote control , which can implement multiple automatic protection and comprehensive self-testing function; Strict process control and well-known brand components to ensure high quality and reliability of this product; Fit for harsh condition(T3), R134a envirmental friendly refrigerants; Multiple self -protection design & Visual human-machine interface, RS 485. communication port(MODBUS-RTU ); LED display, all the settings can be changed on site; The heating function and the hydrogen function is optional ; Dry contact alam output, NO/NC optional; Anti-theft design, without cowling.
Name of Product | Indoor enclosure air conditioner | ||
Model | SD13.032 | ||
Mounting Method | External Hanging Design | ||
Power Supply | 220VAC±15% 50Hz | ||
Cooling Capacity | 300W@L35/L35 | ||
Power Consumption | 220W@L35/L35 | ||
Cooling Capacity | 190W@L35/L55 | ||
Power Consumption | 270W@L35/L55 | ||
Internal Airflow | 120 m³/h | ||
Working Temperature Range | -40℃~+55℃ | ||
MAX Noise Level | 60dB(A) | ||
IP C ategory | IP54 | ||
Net Weight | 15kg | ||
Refrigerant | R134a | ||
Dimensions | 570x310x175(mm,HxWxD) | ||
CE&RoHs Compliant | YES | ||
surface Treatment | standard color: RAL7035 | ||
Heater | Optional (500W) | ||
Hydrogen Dischanging | Optional | ||
S/N | Symbol | Definition | Description |
1 | L | AC Power Live wire | / |
2 | N | AC Power Null line | / |
3 | PE | AC Power Ground Electrode | / |
4 | A+ | RS485 communication Positive | / |
5 | B- | RS485 Communication Negative | / |
6 | NC | Dry contact alarm NC Port | Dry contact alarm :Port 6、7:Dry contact alarm NC Port。 |
7 | COM | Dry contact alarm commom port | |
8 | I/O | Hydrogen Discharging or external control input port | Hydrogen Discharging or external control input port,it can choose one of above:act as hydrogen discharging port:connect hydrogen discharging draught fan(AC or DCDraught fan)the current of hydrogen discharging draught fan is less than 1 A, ;act as external control imput port:Accept external control signals to control the air conditioning。 |
9 |